Most fuel efficient Hatchback cars
Every Hatchback on sale in the EU, ranked by official WLTP combined consumption within each fuel type. 49 cars, one entry per model.
Petrol
| # | Car | Combined | CO₂ |
|---|---|---|---|
| 1 | Suzuki Swift 1.2 Dualjet Hybrid Club82 PS | 4.4l/100 km | 98.0 g/km |
| 2 | Opel Corsa 1.2 DI Turbo Hybrid 48V Edition eDCT110 PS | 4.5l/100 km | 102.0 g/km |
| 3 | Peugeot 208 1.2 Hybrid 110 e-DSC6110 PS | 4.5l/100 km | 102.0 g/km |
| 4 | Citroen C4 Hybrid 136 e-DSC6136 PS | 4.7l/100 km | 107.0 g/km |
| 5 | Mazda 2 1.5 e-SKYACTIV-G 90 M Hybrid Center-Line90 PS | 4.7l/100 km | 107.0 g/km |
| 6 | Kia Picanto 1.0 Attract67 PS | 4.8l/100 km | 109.0 g/km |
| 7 | Toyota Yaris 1.5 Club125 PS | 4.8l/100 km | 122.0 g/km |
| 8 | Ford Fiesta 1.0 EcoBoost Hybrid Start/Stop Cool & Connect (3-Türer)125 PS | 4.9l/100 km | 112.0 g/km |
| 9 | Hyundai i10 1.0 Automatic63 PS | 4.9l/100 km | 121.0 g/km |
| 10 | Mitsubishi Space Star 1.2 Spirit71 PS | 4.9l/100 km | - |
Diesel
| # | Car | Combined | CO₂ |
|---|---|---|---|
| 1 | Opel Corsa 1.5 Diesel102 PS | 4.0l/100 km | 104.0 g/km |
| 2 | Peugeot 208 1.5 BlueHDi 100102 PS | 4.0l/100 km | 106.0 g/km |
| 3 | Ford Focus 1.5 EcoBlue95 PS | 4.2l/100 km | 109.0 g/km |
| 4 | BMW 120d Steptronic (DKG)163 PS | 4.3l/100 km | 112.0 g/km |
| 5 | Citroen C4 BlueHDi 110110 PS | 4.3l/100 km | 113.0 g/km |
| 6 | Opel Astra 1.5 Diesel105 PS | 4.3l/100 km | 112.0 g/km |
| 7 | VW Golf 2.0 TDI116 PS | 4.3l/100 km | 115.0 g/km |
| 8 | Audi A3 Sportback 30 TDI116 PS | 4.4l/100 km | 127.0 g/km |
| 9 | Kia Ceed 1.6 CRDi 48V Vision iMT136 PS | 4.4l/100 km | 115.0 g/km |
| 10 | Citroen C3 BlueHDi 100 Stop&Start102 PS | 4.5l/100 km | 117.0 g/km |
Hybrid
| # | Car | Combined | CO₂ |
|---|---|---|---|
| 1 | Mazda 2 Hybrid CVT116 PS | 3.8l/100 km | 87.0 g/km |
| 2 | Toyota Yaris 1.5 Hybrid 116 CVT116 PS | 3.8l/100 km | 87.0 g/km |
| 3 | Renault Clio Full Hybrid E-Tech 160 Evolution Multi-Mode Automatic158 PS | 4.1l/100 km | 92.0 g/km |
| 4 | Mitsubishi Colt 1.6 Hybrid143 PS | 4.2l/100 km | 96.0 g/km |
| 5 | MG MG3 1.5 Hybrid+ Automatic194 PS | 4.4l/100 km | 100.0 g/km |
| 6 | Toyota Corolla 1.8 Hybrid140 PS | 4.4l/100 km | 100.0 g/km |
| 7 | Honda Jazz 1.5 i-MMD e:HEV e-CVT109 PS | 4.5l/100 km | 102.0 g/km |
| 8 | Honda Civic 2.0 i-MMD e:HEV e-CVT184 PS | 5.0l/100 km | 108.0 g/km |
| 9 | Hyundai IONIQ Hybrid141 PS | 5.2l/100 km | 119.0 g/km |
Plug-in Hybrid
| # | Car | Combined | CO₂ |
|---|---|---|---|
| 1 | Toyota Prius 2.0 Plug-In Hybrid223 PS | 4.1l/100 km | 12.0 g/km |
| 2 | Audi A3 Sportback 40 TFSI e S tronic204 PS | 4.9l/100 km | 6.0 g/km |
| 3 | SEAT Leon 1.4 e-HYBRID XCellence DSG204 PS | 5.0l/100 km | 25.0 g/km |
| 4 | VW Golf 1.4 eHybrid DSG204 PS | 5.0l/100 km | 21.0 g/km |
| 5 | CUPRA Leon 1.5 e-HYBRID DSG204 PS | 5.1l/100 km | 9.0 g/km |
| 6 | Opel Astra 1.6 Turbo Hybrid Edition eDCT196 PS | 5.5l/100 km | 50.0 g/km |
| 7 | Peugeot 308 1.6 Plug-In Hybrid 195 e-DSC7195 PS | 5.5l/100 km | 52.0 g/km |
| 8 | DS Automobiles N°4 Plug-in-Hybrid 225 Pallas eDCT224 PS | 6.2l/100 km | 60.0 g/km |
| 9 | Peugeot 508 1.6 HYBRID 180 e-EAT8180 PS | 6.3l/100 km | 30.0 g/km |
| 10 | Audi A5 Sedan 2.0 TFSI e-hybrid quattro S tronic299 PS | 6.4l/100 km | 45.0 g/km |
Electric
| # | Car | Combined | Range |
|---|---|---|---|
| 1 | Renault Twizy 45 (inkl. Batterie) (L6e-BP)11 PS | 5.8kWh/100 km | - |
| 2 | Fiat 500e (23,8 kWh) Pop95 PS | 13.0kWh/100 km | 190 km |
| 3 | Renault Twingo E-Tech Electric Evolution82 PS | 13.1kWh/100 km | 262 km |
| 4 | Hyundai IONIQ 6 (63 kWh)170 PS | 13.4kWh/100 km | 521 km |
| 5 | VW ID.7286 PS | 13.6kWh/100 km | 619 km |
| 6 | Audi A6 Sportback e-tron326 PS | 13.7kWh/100 km | 621 km |
| 7 | Nissan Leaf (75 kWh) Engage217 PS | 13.7kWh/100 km | 624 km |
| 8 | Hyundai IONIQ Elektro (38,3 kWh)136 PS | 13.8kWh/100 km | 311 km |
| 9 | Peugeot e-208 156156 PS | 14.1kWh/100 km | 410 km |
| 10 | Nissan Micra (40 kWh) Engage122 PS | 14.2kWh/100 km | 317 km |
Source: official WLTP combined figures as homologated in the EU. Plug-in hybrids are ranked by their fuel consumption with the battery empty, which is what you get without plugging in; the compare tool blends in your charging. Cars without a complete consumption record are excluded.