Most fuel efficient Wagon cars
Every Wagon on sale in the EU, ranked by official WLTP combined consumption within each fuel type. 43 cars, one entry per model.
Petrol
| # | Car | Combined | CO₂ |
|---|---|---|---|
| 1 | Opel Astra Sports Tourer 1.2 DI Turbo Hybrid 48V Edition eDCT136 PS | 4.9l/100 km | 115.0 g/km |
| 2 | Peugeot 308 SW 1.2 Hybrid 136 e-DSC6136 PS | 5.0l/100 km | 109.0 g/km |
| 3 | Skoda Octavia Combi 1.5 TSI ACT Ambition150 PS | 5.0l/100 km | 126.0 g/km |
| 4 | Citroen C5 X Hybrid 136 You e-DSC6136 PS | 5.1l/100 km | 116.0 g/km |
| 5 | VW Golf Variant 1.5 TSI116 PS | 5.1l/100 km | 124.0 g/km |
| 6 | SEAT Leon Sportstourer 1.5 TSI116 PS | 5.2l/100 km | 128.0 g/km |
| 7 | Skoda Superb Combi 1.5 TSI mHEV Essence DSG150 PS | 5.2l/100 km | 121.0 g/km |
| 8 | Skoda Fabia Combi 1.0 TSI95 PS | 5.3l/100 km | 119.0 g/km |
| 9 | VW Passat Variant 1.5 eTSI ACT DSG150 PS | 5.3l/100 km | 122.0 g/km |
| 10 | CUPRA Leon Sportstourer 1.5 TSI DSG150 PS | 5.4l/100 km | 134.0 g/km |
Diesel
| # | Car | Combined | CO₂ |
|---|---|---|---|
| 1 | Ford Focus Turnier 1.5 EcoBlue95 PS | 4.2l/100 km | 111.0 g/km |
| 2 | Opel Astra Sports Tourer 1.5 Diesel105 PS | 4.3l/100 km | 113.0 g/km |
| 3 | Kia Ceed Sportswagon 1.6 CRDi 48V Vision iMT136 PS | 4.4l/100 km | 115.0 g/km |
| 4 | Skoda Octavia Combi 2.0 TDI115 PS | 4.4l/100 km | 110.0 g/km |
| 5 | VW Golf Variant 2.0 TDI116 PS | 4.4l/100 km | 114.0 g/km |
| 6 | Fiat Tipo Kombi 1.6 MultiJet City130 PS | 4.6l/100 km | 127.0 g/km |
| 7 | Peugeot 308 SW 1.5 BlueHDi 130130 PS | 4.6l/100 km | 120.0 g/km |
| 8 | SEAT Leon Sportstourer 2.0 TDI Reference115 PS | 4.6l/100 km | 113.0 g/km |
| 9 | Mercedes-Benz C 200 d Estate 9G-TRONIC186 PS | 4.7l/100 km | 124.0 g/km |
| 10 | MINI Clubman One D116 PS | 4.7l/100 km | 123.0 g/km |
Hybrid
| # | Car | Combined | CO₂ |
|---|---|---|---|
| 1 | Toyota Corolla Touring Sports 1.8 Hybrid140 PS | 4.4l/100 km | 100.0 g/km |
| 2 | Suzuki Swace 1.8 Hybrid + CVT140 PS | 4.5l/100 km | 102.0 g/km |
| 3 | Ford Mondeo Turnier 2.0 Hybrid CVT187 PS | 5.6l/100 km | 129.0 g/km |
Plug-in Hybrid
| # | Car | Combined | CO₂ |
|---|---|---|---|
| 1 | BYD Seal 6 Touring DM-i Boost184 PS | 4.8l/100 km | 60.0 g/km |
| 2 | Kia Ceed Sportswagon 1.6 GDI Plug-in Hybrid Vision DCT6141 PS | 5.0l/100 km | 29.0 g/km |
| 3 | CUPRA Leon Sportstourer 1.5 e-HYBRID DSG204 PS | 5.1l/100 km | 9.0 g/km |
| 4 | SEAT Leon Sportstourer 1.4 e-HYBRID XCellence DSG204 PS | 5.1l/100 km | 26.0 g/km |
| 5 | VW Passat Variant 1.5 eHybrid DSG204 PS | 5.2l/100 km | 28.0 g/km |
| 6 | Skoda Superb Combi iV 1.5 TSI PHEV DSG204 PS | 5.3l/100 km | 8.0 g/km |
| 7 | Opel Astra Sports Tourer 1.6 Turbo Hybrid Edition eDCT196 PS | 5.5l/100 km | 51.0 g/km |
| 8 | Peugeot 308 SW 1.6 Plug-In Hybrid 195 e-DSC7195 PS | 5.6l/100 km | 53.0 g/km |
| 9 | Mercedes-Benz C 300 de Estate Avantgarde 9G-TRONIC306 PS | 5.7l/100 km | 32.0 g/km |
| 10 | Mercedes-Benz E 300 de Estate Avantgarde 4MATIC 9G-TRONIC306 PS | 5.9l/100 km | 36.0 g/km |
Electric
| # | Car | Combined | Range |
|---|---|---|---|
| 1 | Mercedes-Benz CLA Shooting Brake 250+ EQ272 PS | 12.7kWh/100 km | 768 km |
| 2 | VW ID.7 Tourer286 PS | 14.0kWh/100 km | 606 km |
| 3 | Audi A6 Avant e-tron326 PS | 14.8kWh/100 km | 584 km |
| 4 | Opel Astra Electric Sports Tourer156 PS | 15.4kWh/100 km | 411 km |
| 5 | Peugeot e-308 SW 156156 PS | 15.7kWh/100 km | 410 km |
| 6 | MG MG5 Electric Maximum Range156 PS | 17.5kWh/100 km | 400 km |
| 7 | Porsche Taycan Sport Turismo 4S544 PS | 18.4kWh/100 km | 537 km |
| 8 | BMW i5 Touring eDrive40340 PS | 18.6kWh/100 km | 602 km |
| 9 | NIO ET5 Touring Standard Range (zzgl. Batteriemiete)490 PS | 19.3kWh/100 km | 435 km |
| 10 | Nissan Townstar EV Kombi L1 Acenta122 PS | 19.3kWh/100 km | 281 km |
Source: official WLTP combined figures as homologated in the EU. Plug-in hybrids are ranked by their fuel consumption with the battery empty, which is what you get without plugging in; the compare tool blends in your charging. Cars without a complete consumption record are excluded.